Compare the irons
Every model side by side — stamps per pass, thermostat class, surface, thickness, pack formats, rebuild, and price.
| Model | Stock #s | Series | Stamps / pass | Thermostat | Surface | Thickness | Pack formats | Warranty | Rebuild | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Stamp Iron | MM 4 · MM 8 | Standard | 1 | None | Polished brass | 1/8" | Single packs, corrections | 90 days | $250 | $385 |
| 2 Stamp Iron | MM 4TS · MM 8TS | Standard | 2 | None | Polished brass | 3/16" | Two-up, slim 6.4s (Virginia Slims) | 90 days | $340 | $470 |
| Standard 2x5 10 Stamp Iron | MM 10WD · MM 10BK | Standard | 10 (2×5) | Preset + light | Aluminum | — | Standard packs, high volume | 90 days | $525 | $665 |
| Deluxe 2x5 10 Stamp Iron | MM 10DLX | Deluxe | 10 (2×5) | Preset + light | Polished brass | 1/8" | Standard packs, high volume | 90 days | $545 | $700 |
| Deluxe Plus 2x5 10 Stamp Iron | MM 10DLXPLUS | Deluxe Plus | 10 (2×5) | Plus — switch + 450° cutoff | Polished brass | 3/16" | Standard packs, all-day runs | 90 days | $725 | $999 |
| Standard Solid Bar Iron | MM 7WH · MM 7BH | Standard | Bar | Preset + light | Standard bar | — | All formats; Camel Wides on 10-across | 90 days | $525 | $665 |
| Deluxe Solid Bar Iron | MM 7DLX | Deluxe | Bar | Preset + light | Polished brass | 1/8" | All formats | 90 days | $545 | $700 |
| Deluxe Plus Solid Bar Iron | MM 7DLXPLUS | Deluxe Plus | Bar | Plus — switch + 450° cutoff | Polished brass | 3/16" | All formats, all-day runs | 90 days | $725 | $999 |
| Mini Wood Bar Iron | MM 3MW | Standard | Bar (mini) | Preset + light | Aluminum | — | Singles, twos, small formats | 90 days | $445 | $570 |
| Deluxe Mini Solid Bar Iron | MM 3DLXM | Deluxe | Bar (mini) | Preset + light | Polished brass | 1/8" | Singles, twos, 6.4s, cube packs | 90 days | $545 | $700 |
| Deluxe Plus Mini Solid Bar Iron | MM 3DLXMPLUS | Deluxe Plus | Bar (mini) | Plus — switch + 450° cutoff | Polished brass | 3/16" | Singles, twos, 6.4s, cube packs | 90 days | $725 | $999 |
| 4 Inch Cube Bar Iron | MM 5M | Specialty | Bar (4") | Preset + light | Aluminum | — | Cube packs, singles, twos | 90 days | — | $445 |
| Deluxe Camel Wides Iron | MM 9DLXCW | Deluxe | Bar (15-across) | Preset + light | Polished brass | 1/8" | Whole Camel Wides cartons | 90 days | $545 | $700 |
| Deluxe Plus Camel Wides Iron | MM 9DLXPLUSCW | Deluxe Plus | Bar (15-across) | Plus — switch + 450° cutoff | Polished brass | 3/16" | Whole Camel Wides cartons | 90 days | $725 | $999 |
| Hot Glue Carton Opener | MM 11HGCO | Specialty | — | None | Flat bar | — | Opens and reseals hot-glue cartons | 90 days | $255 | $365 |
Prices are plus S&H. A dash means the spec does not apply to that iron or is not stated in our source data. Rebuild price is the factory rebuild for that model, where one is offered.
How to choose
Which iron for the job
Buying your first iron
Most first orders are the Deluxe 2x5 10 Stamp Iron. It stamps ten packs a pass with ten individually polished brass pads, so transfer is smoother and faster than aluminum. It sits in the middle of the line on price and is the one we point new buyers to. For lighter work, the single stamp and 2 stamp irons cover corrections and slim packs.
Highest throughput
For lines that run all day, look at the Deluxe Plus irons. They add an illuminated on/off power switch, so the iron stays ready between runs instead of being unplugged. An over-temp switch cuts power to the thermostat above 450 degrees and restores it when the iron cools, which protects the iron if a thermostat fails. The brass pads and bars are a thicker 3/16 inch.
Specialty packs
Some packs need a specific iron. Whole cartons of Camel Wides run on the Camel Wides irons, using 15-across stamp paper peg hole to peg hole. Cube packs stamp on the 4 inch cube bar iron, or on the Deluxe mini, which also handles cube packs. Slim 6.4 packs like Virginia Slims run on the 2 stamp iron or the Deluxe mini.